|
BUILT 2013 | SINGLE LEVEL | SERENE COURTYARD VIEWS | RESORT-INSPIRED GATED COMMUNITY! Discover this stunning coastal two-bedroom condo located in the prestigious gated community of ThreeSixty! Built in 2013 and located on the third floor, this southwest-facing corner condo is in impeccable condition, offering tremendous value and lifestyle! The kitchen layout design is efficient and features stainless steel appliances, lots of cabinets and a breakfast bar. You will love the open-concept design and open sight lines from kitchen into living/dining areas - capturing serene views of a tranquil courtyard, enhancing the condo's peaceful ambiance. Enjoy your own private outdoor retreat on the charming balcony, perfect for relaxing or entertaining friends. The primary bedroom is generously sized, plenty of room for a king size bed and nightstands, features a luxurious private bath complete with a separate shower, soaking tub, double sink vanities, linen cabinet; and, a large walk-in closet. The second bedroom can double for a home office, nursery, or guest room. There are so many features to love about this condo: the gorgeous flooring, incredible natural light, a spacious main living area, large primary suite, separate laundry room, large closets, high ceilings and more! This condo includes a private two-car tandem garage with direct access to the building's lobby. ThreeSixty at South Bay offers exceptional resort-style amenities and a sought-after lifestyle. Residents enjoy access to a community center with two heated pools, a spa, BBQ area, firepit, fitness center, sports court, dog parks, green spaces, and more. Located in the award-winning Wiseburn school district and just minutes from beaches, Sofi Stadium, and major employers such as SpaceX, Northrop Grumman and Mattel. Proximity to LAX and major highways (105/405) adds to the convenience. Don’t miss out on this exceptional opportunity!
DAYS ON MARKET | 28 | LAST UPDATED | 3/24/2025 |
---|---|---|---|
YEAR BUILT | 2013 | COMMUNITY | Holly Glen/Del Aire |
GARAGE SPACES | 2.0 | COUNTY | Los Angeles |
STATUS | Conditional | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | Wiseburn Unified |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Barbecue, Billiard Room, Call for Rules, Clubhouse, Controlled Access, Dog Park, Fire Pit, Fitness Center, Game Room, Maid Service, Management, Meeting Room, Meeting/Banquet/Party Room, Outdoor Cooking Area, Paddle Tennis, Pets Allowed, Pickleball, Picnic Area, Playground, Pool, Sport Court |
APPLIANCES | Dishwasher, Dryer, Gas Range, High Efficiency Water Heater, Microwave, Range Hood, Refrigerator, Self Cleaning Oven, Washer |
AREA | Holly Glen/Del Aire |
GARAGE | Garage Faces Rear, Yes |
HEAT | Central |
HOA DUES | 700 |
INTERIOR | Balcony, Bedroom on Main Level, Breakfast Bar, High Ceilings, Main Level Primary, Open Floorplan, Trash Chute, Walk-In Closet(s) |
LOT | 0.26 acre(s) |
LOT DESCRIPTION | 36-40 Units/Acre |
PARKING | Garage Faces Rear |
POOL | Yes |
POOL DESCRIPTION | Community,Heated,Private,Association |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Contemporary |
UTILITIES | Electric: Standard |
VIEW | Yes |
VIEW DESCRIPTION | Courtyard,Neighborhood |
WATER | Public |
ZONING | ESCM* |
SATELLITE VIEW |
/ | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 4/9/25 8:33 PM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2025.