|
New Luxury Home with View Lot | Prime Carmel Valley Location | Top School District! Built in 2023, Sendero Collection Plan 3, Modern and in impeccable condition, this new home sits in a quiet, friendly neighborhood. Featuring 5 bedrooms plus a loft and 5½ bathrooms with 2 ensuite bedrooms on the main floor. Gourmet kitchen and adjacent prep kitchen, both fully equipped with high-end appliances. Kingston oak hardwood floors, cable-ready rooms, soft-closing doors and drawers, all open maple steel railing are just a few of the premium upgrades throughout. The luxurious primary suite offers dual walk-in closets, a freestanding tub, a rain shower, and a private balcony with stunning mountain, sunset and neighborhood views. A private enclosed courtyard connects to a separate guest suite—ideal for visitors or multi-generational living. Additional Highlights: • Owned Rooftop solar with large battery storage • Whole-house water softener • Covered patio with outdoor fireplace, stone mantel and media wall • Low-maintenance, drought-tolerant landscaping • Resort-style community amenities: pool, spa, gym, tennis, clubhouse, and more Conveniently located near top-rated schools, hiking trails, parks, shops, restaurants, major freeways, and the coast. Luxury, comfort, and location—beautifully combined.
DAYS ON MARKET | 34 | LAST UPDATED | 4/18/2025 |
---|---|---|---|
YEAR BUILT | 2023 | COMMUNITY | Carmel Valley |
GARAGE SPACES | 2.0 | COUNTY | San Diego |
STATUS | Pending | PROPERTY TYPE(S) | Single Family |
School District | San Dieguito Union |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Barbecue, Clubhouse, Fitness Center, Playground, Pool, Trail(s) |
APPLIANCES | Dishwasher, Disposal, Double Oven, Electric Oven, Range Hood, Refrigerator, Tankless Water Heater, Water Softener |
AREA | Carmel Valley |
FIREPLACE | Yes |
GARAGE | Yes |
HOA DUES | 236 |
INTERIOR | Bedroom on Main Level, Primary Suite, Walk-In Closet(s) |
LOT | 5369 sq ft |
LOT DESCRIPTION | Back Yard, Front Yard |
POOL | Yes |
POOL DESCRIPTION | Community,Association |
STORIES | 2 |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s),Neighborhood |
ZONING | R-1:SINGLE FAM-RES |
SATELLITE VIEW |
/ | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 5/13/25 4:25 AM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2025.
Notifications